Upcoming Matches
View all eventsDate | Event | Time/Results | Venue | Article | Match Day |
---|
Latest Results
View all eventsDate | Event | Time/Results | Venue | Article | Match Day |
---|---|---|---|---|---|
![]() ![]() | 2 - 0 | DCS World Events Server 4 | Recap | - | |
![]() ![]() | 2 - 0 | DCS World Events Server 3 | Recap | - | |
![]() ![]() | 2 - 0 | DCS World Events Server 4 | Recap | - | |
![]() ![]() | 0 - 2 | DCS World Events Server 3 | Recap | - | |
![]() ![]() | 1 - 2 | DCS World Events Server 3 | Recap | - |
League Standings
View full tablePos | Team | PTS | MP | W | L | D | RP | RW | RL | RD | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 25 | 16 | 1.56 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 28 | 23 | 1.22 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 28 | 0.29 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 16 | 22 | 0.73 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 24 | 0.25 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 26 | 12 | 2.17 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 24 | 17 | 1.41 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 27 | 13 | 2.08 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 23 | 25 | 0.92 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 27 | 0.37 |
Viper Standings
View full tablePos | Team | PTS | MP | W | L | D | RP | RW | RL | RD | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 26 | 12 | 2.17 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 27 | 0.37 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 16 | 35 | 0.46 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 22 | 5 | 4.40 |
Grippen Division Standings
View full tablePos | Team | PTS | MP | W | L | D | RP | RW | RL | RD | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 25 | 16 | 1.56 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 24 | 17 | 1.41 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 21 | 19 | 1.11 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 24 | 0.08 |
Hornet Division Standings
View full tablePos | Team | PTS | MP | W | L | D | RP | RW | RL | RD | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 28 | 23 | 1.22 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 24 | 0.25 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 27 | 13 | 2.08 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 32 | 0.03 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 31 | 4 | 7.75 |
Mirage Division Standings
View full tablePos | Team | PTS | MP | W | L | D | RP | RW | RL | RD | Kills | Deaths | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 28 | 0.29 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 16 | 22 | 0.73 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 23 | 25 | 0.92 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 24 | 8 | 3.00 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jan | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Pilot Rankings
View all playersPlayer | Rating |
---|---|
Leighton | 1000 |
Rook | 1000 |
PersianCat | 1000 |
Cipher | 1000 |
MutleyXXX | 1000 |
Recent Posts

General
Not one F-15C pilot, but two!

General
MEDIC!

General
GET YOUR LOW BLOWS IN…

SATALSATAL Gold League